Q10 Q10M Indoor humidity reducer removing machine, portable air dehumidifier home
220-240V/50Hz version (measured at test condition: 30℃, 80%) | 115V~, 60Hz version (measured at test condition: 26.7℃/60%) |
Model no. | | Q10 / Q10M | Q12 / Q12M | | Q10 / Q10M | Q12 / Q12M |
Moisture removal | L/day | 10 | 12 | pints/day | 13 | 13.5 |
Power/Ampere consumption | W / A | 260/ 1.2 | 230/ 1.1 | W / A | 244/2.67 | 268/3.18 |
Air volume (max.) | m3/h | 100 | 100 | CFM | 60 | 60 |
Fan speed | | 1 | 1 | | 1 | 1 |
Timer | hour | NIL | NIL | hour | NIL | NIL |
Compressor | | reciprocating | reciprocating | | reciprocating | reciprocating |
Refrigerant | | R-134a | R-134a | | R-134a | R-134a |
Water tank | L | 3.3 | 3.3 | pints | 7 | 7 |
Net weight | kg | 11 | 11.5 | lbs | 24.3 | 26.5 |
Gross weight | kg | 12 | 12.5 | lbs | 25.4 | 27.6 |
Product size (WxDxH) | mm | 342 x 245 x 492 | 342 x 245 x 492 | inch | 13.5x9.6x19.4 | 13.5x9.6x19.4 |
Carton size (WxDxH) | mm | 380 x 282 x 544 | 380 x 282 x 544 | inch | 15x11.1x21.4 | 15x11.1x21.4 |
Container q’ty (set) | 20’GP | 480 | 480 | 20’GP | 480 | 480 |
40’GP | 1000 | 1000 | 40’GP | 1000 | 1000 |
40’HC | 1000 | 1000 | 40’HC | 1000 | 1000 |
>>>>>>Click here to get more specification sheets |
>>>>>>If you'd like to get more detailed information of dehumidifier, please click here to contact us.